Parts are organized by quantity and type. Verify that all parts are present
by checking in the box provided as you locate the part in the list. You may wish to take this opportunity
to sort the parts into a compartmented container such as an egg carton or muffin tin as you
inventory them. This will aid in building the kit.
Capacitors
Capacitors may be marked in various ways. The typical markings are listed but may vary.
Find all that match and the remaining ones, if any, should become apparent by elimination.

| Monolithic | |||
|
|
|
Description | Reference |
|
|
0.001 uf (102) | C5 | |
|
|
0.1 uf (104) monolythic | C2,C3,C4,C6,C7,C10,C20 | |
| Tantalum | |||
|
|
|
Description | Reference |
|
|
1uF (105 or 1uF) @ 35V | C8,C9,C11,C12,C13,C14,C18,C19 | |
| Electrolytic | |||
|
|
|
Description | Reference |
|
|
10uF @ 35V, radial leads | C21,C22 | |
|
|
47uF @ 35V, radial leads | C17 | |
Diodes
NOTE: Verify the diodes against this list. If at all possible, leave them sealed in the bag.

|
|
|
Description | Reference |
|
|
1N5240B 10V Zener | D2 | |
|
|
BAT42 Schottky | D3,D5 | |
|
|
1N4001 Power | D4 |
Solid State Devices
NOTE: Do not handle the devices at this time. Verify the parts against this list. If at all
possible, leave them sealed in the bag.

|
|
|
Description | Reference |
|
|
MPX4115AP Pressure Transducer | U8 | |
|
|
DS2438 (A/D SMD) 8-pin SOIC | U9 | |
|
|
DS2480B (1-Wire/Serial SMD) 8-pin SOIC | U11 | |
|
|
DS18S20 Temp Sensor (TO92) | U5 | |
|
|
DS2405 PIO (TO92) | U4,U6 | |
|
|
VN10KN3 N-Channel V-MOSFET (TO92) | Q1,Q2 | |
|
|
MAX232CPE RS-232/TTL Converter (DIP-16) | U10 | |
|
|
7662 Voltage Inverter (DIP-8) | U15 | |
|
|
TL084 BiFET OpAmp (DIP-14) | U7 | |
|
|
78L12 12V-LP regulator (TO-92) | U12 | |
|
|
78L05 5V-LP regulator (TO-92) | U14 |
|
|
|
Description | Reference |
|
|
2x6-pin (12 pin) male header | J101,J102,J103,J104,J105,J106 | |
|
|
1x2-pin (2 pins) male header | P13,P18,J107 | |
|
|
1x3-pin (3 pins) male header | P14,P17 | |
|
|
2-pin rt-angle header | P8,P11 | |
|
|
2-pin female header shell | ||
|
|
header shell pin | ||
|
|
Push-On shunt | ||
|
|
RJ-11 6-4p connector, PCB mount | J4,J5 | |
|
|
PC mount DE9-F PC Data Connector, Right-Angle | J3 | |
|
|
DC Power Jack, 2.1mm x 5.5mm | J6 | |
|
|
DIP IC socket, ST, 8 pin | U15 | |
|
|
DIP IC socket, ST, 14 pin | U7 | |
|
|
DIP IC socket, ST, 16 pin | U10 |
Resistors
All resistors are 5%, 1/4 W unless noted otherwise.

|
|
|
Description | Reference |
|
|
20K (203) trimpot, vertical, tripod leg arrangement | R13 | |
|
|
2K (202) trimpot, vertical, tripod leg arrangement | R9 | |
|
|
10K (brown-black-orange-gold) | R5,R6,R12 | |
|
|
47K (yellow-violet-orange-gold) | R16 | |
|
|
1.0K, 1% (brown-black-black-brown-brown) | R10 | |
|
|
3.0K, 1% (orange-black-black-brown-brown) | R11 | |
|
|
2.2K (red-red-red-gold) | R17 | |
|
|
1.0K precision, 0.1%, 1/8W | R7,R14 | |
|
|
2.0K precision, 0.1%, 1/8W | R8,R15 |
Miscellaneous
|
|
|
Description | Reference |
|
|
Ferrite Beads | L1,L2,L3,L4,L5,L8 | |
|
|
Printed Circuit Board | X1W-1 | |
|
|
1/4” O.D., 0.170” I.D. vinyl tubing | ||
|
|
1/4” tin-plated fuse clips | calibration fixture |
EMP/Rain Gauge
Important! These parts are packed in a separate bag. Keep them apart from the
rest of the kit until called for.

Note: If you intend to use the RM-60 radiation monitor with the EMP sensor and rain gauge on the outside board, you will need to obtain another set of these parts. See the section on configuration for more information as well as the section below on the RM60/RM70 parts.
|
|
|
Description | Reference |
|
|
100 pF (100 or 101) monolythic capacitor | C24 | |
|
|
0.1 uf (104) monolythic capacitor | C1 | |
|
|
100 ohm (brown-black-brown-gold), 5% resistor | R4, - | |
|
|
220 ohm (red-red-brown-gold), 5% resistor | R3 | |
|
|
10K ohm (brown-black-orange-gold), 5% resistor | R1,R2 | |
|
|
DIP IC socket, ST, 6 pin | U1,U3 | |
|
|
4N28 Opto-Isolator (DIP-6) | U1,U3 | |
|
|
DS2423 (Counter SMD) 6-pin SOIC | U2 | |
|
|
BAT42 Schottky Diode | D1 | |
|
|
Ferrite Beads | L6,L7 | |
|
|
RCA female jack, right-angle, PCB mount | J2 | |
|
|
RJ-11 6-4p connector, PCB mount | J1 | |
|
|
9V Battery Connector w/leads |
RM60/RM70 Interface Parts
Important! These parts will only be used if the RM60 or RM70 radiation monitor is used and are packed in a separate bag. Keep them apart from the rest of the kit until called for.
|
|
|
Description | Reference |
|
|
78L09 9V LP regulator | U13 | |
|
|
1uF (105 or 1uF) @ 35V, polarized tantalum cap | C15, C16 | |
|
|
1N4001 Power Diode | at R3 | |
|
|
0.001 uf (102) monolythic cap | at D1 | |
|
|
220 ohm (red-red-brown-gold), 5% resistor | R101 |
Required, but not supplied with the kit
|
|
|
Description | Reference |
|
|
14-18 VDC @ 300 mA power supply with a 2.1mm x 5.5mm DC power plug, center positive. A “12V” wall transformer will normally put out this much, even under load. However, check to be certain. There needs to be a minimum of a 1.5V drop-out for the 12V regulator on the board. | ||
|
|
9V Battery | ||
|
|
#6 machine screws (used to mount fuse clips to latice for barometer calibration assembly) | ||
|
|
1/4" x 1" flat lattice (calibration fixture) | ||
|
|
Barometer calibration program for Linux or Win32. Free download from http://www.tapr.org |