Friday, September 17, 2021
EDT UTC –4 | PDT UTC -7 | UTC | Presentation | |
10:00 am | 7:00 am | 14:00 | Opening Remarks Steve Bible, N7HPR (President TAPR) | |
10:15 | 7:15 | 14:15 | PSWS Overview Nathaniel Frissell, W2NAF (University of Scranton) | |
10:30 | 7:30 | 14:30 | TangerineSDR Hardware System Update: Data Engine, RF Module, Clock Module Scotty Cowling, WA2DFI (TAPR) | |
11:00 | 8:00 | 15:00 | Magnetometer Science Update Hyomin Kim, KD2MCR (New Jersey Institute of Technology) | |
11:15 | 8:15 | 15:15 | An Easily Constructed High Resolution 3 Axis Magnetometer for Backyard Citizen Science Jules Madey, K2KGJ | |
11:30 | 8:30 | 15:30 | Break Time (30 minutes) | |
12:00 noon | 9:00 | 16:00 | Magnetometer Alignment Techniques Using LocalHost Bill Engelke, AB4EJ (University of Alabama) | |
12:15 | 9:15 | 16:15 | Magnetometer Board RFI Testing (Proceedings) Bill Engelke, AB4EJ (University of Alabama) | |
12:30 | 9:30 | 16:30 | Magnetometer Software Dave Witten, KD0EAG | |
12:45 | 9:45 | 16:45 | VLF LEAF Module for the Tangerine SDR DCC 2021 Update Jonathan Rizzo, KC3EEY | |
13:15 | 10:15 | 17:15 | Construction and Operation of a HamSCI Grape Version 1 Personal Space Weather Station: A CitizenScientist’sPerspective Bob Benedict, KD8CGH, David Waugh, KE8QEP | |
13:30 | 10:30 | 17:30 | Break Time (30 Minutes) | |
14:00 | 11:00 | 18:00 | WWV/H Scientific Modulation Working Group Kristina Collins, KD8OXT (Case Western Reserve University) | |
14:15 | 11:15 | 18:15 | Grape Version II Update John Gibbons, N8OBJ (Case Western Reserve University) | |
14:45 | 11:45 | 18:45 | Experimental and Computational Methods to Analyze Complex Doppler Behavior of IonosphericallyInducedDoppler Shifts on HF Signals (Proceedings) Steve Cerwin WA5FRF | |
15:15 | 12:15 | 19:15 | Ionospheric Science Motivations and Selected Analysis Techniques for PSWS Grape and Related Data Sets Phil Erickson, W1PJE (MIT Haystack) | |
15:30 | 12:30 | 19:30 | Break Time (30 Minutes) | |
16:00 | 13:00 | 20:00 | Sources of Large Scale Traveling Ionospheric Disturbances Observed using HamSCI Amateur Radio, SuperDARN, and GNSS TEC Nathaniel Frissell, W2NAF (University of Scranton) | |
16:15 | 13:15 | 20:15 | Climatology of Traveling Ionospheric Disturbances Observed by HamSCI Amateur Radio with ConnectionstoGeospace and Neutral Atmospheric Sources Diego Sanchez, KD2RLM (New Jersey Institute of Technology) | |
16:30 | 13:30 | 20:30 | Conclusion Steve Bible, N7HPR (President TAPR) |
Saturday, September 18,2021
EDT UTC -4 | PDT UTC -7) | UTC | Presentation | |
10:00 am | 7:00 am | 14:00 | Opening Remarks Steve Bible, N7HPR (President TAPR) | |
10:15 | 7:15 | 14:15 | HamSCI: Today’s Community and Future Directions Nathaniel Frissell, W2NAF (University of Scranton) | |
10:30 | 7:30 | 14:30 | Observations of Mid-latitude Irregularities Using the Oblique Ionosonde Sounding Mode for the HamSCIPersonal Space Weather Station (Proceedings) Dev Joshi, KC3PVE (University of Scranton) | |
10:45 | 7:45 | 14:45 | HF Doppler Observations of Traveling Ionospheric Disturbances in the WWV Signal Received with aNetwork of Low-Cost HamSCI Personal Space Weather Stations Veronica Romanek, KD2UHN (University of Scranton) | |
11:15 | 8:15 | 15:15 | Coherent CW: A Technician’s HF Digital Mode David Kazdan, AD8Y, Aidan MontareKB3UMD (Case Western ReserveUniversity) | |
11:30 | 8:30 | 15:30 | Break Time (30 minutes) | |
12:00 noon | 9:00 | 16:00 | Propagation by Plate Tectonics and the Moon (Proceedings) Alex Schwarz, VE7DXW | |
12:30 | 9:30 | 16:30 | A Tale of Two Meshes (Proceedings) Erik Westgard, NY9D | |
13:00 | 10:00 | 17:00 | ARDC – Grants and the Amateur Radio Internet John Hays, K7VE (ARDC) | |
13:30 | 10:30 | 17:30 | Break Time (30 Minutes) | |
14:00 | 11:00 | 18:00 | The KA9Q-Radio Package (Proceedings) Phil Karn, KA9Q | |
14:30 | 11:30 | 18:30 | Multipurpose Remote Nodes (Proceedings) Steve Stroh, N8GNJ, Andy Sayler, KF7VOL | |
15:00 | 12:00 | 19:00 | Detecting Putative Sporadic E Propagation in WSPRNet Spot Records (Proceedings) Jeanette Zhou, KN6DAD | |
15:15 | 12:15 | 19:15 | Break Time (30 Minutes) | |
15:45 | 12:45 | 19:45 | TAPR Annual Meeting TAPR Officers and Board Members | |
17:00 | 14:00 | 2100 | Conclusion Steve Bible, N7HPR (President TAPR) |
Stana, would you advise me, a current TAPR member, what to do to join to listen to the DCC; also the start times both days in Central Standard Time. Thanks.
Hi Jerry,
Since you are a member, you have free access to the DCC. Click on the DCC Registration link on our Home page and once you are registered, you will receive an email describing how to access the DCC. That email will probably be sent out later today or on Thursday. The DCC runs 9 AM to 4 PM CT on Friday and 9 AM to 5 PM CT on Saturday.
73,
Stana, WA1LOU
Stana, although a paid member I am unable to register.
Maybe not knowing the coupon code is the reason.
Jerry K9BWE
Make certain that you are logged in, when attempting to register as a member.
[…] The two days of talks are all lumped into the two videos below, and a list of all the talks presented can be found on the TAPR schedule website. […]