Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dir | Debian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dir | RedHat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dir | SuSe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dir | Aprsd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dir | Ax25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dir | Convers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dir | Drivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dir | Jnos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dir | Log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dir | Morse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dir | Tnos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dir | Xastir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lsm | 7pl217 | 7:42 pm 03/24/2020 | 1k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tgz | 7pl217sr | 7:42 pm 03/24/2020 | 56.4k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
? | HAM HOWTO | 7:42 pm 03/24/2020 | 75.7k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lsm | LNET Config G0lri V0 54 | 7:42 pm 03/24/2020 | 1.3k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tgz | LNET Config G0lri V0 54 | 7:42 pm 03/24/2020 | 27.9k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
? | README | 7:42 pm 03/24/2020 | 1k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lsm | Butterworth | 7:42 pm 03/24/2020 | 1k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gz | Butterworth 1 0 0 Tar | 7:42 pm 03/24/2020 | 3.7k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lsm | Cbs | 7:42 pm 03/24/2020 | 1k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tgz | Cbs1 00 | 7:42 pm 03/24/2020 | 47.2k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lsm | Digidata 22 | 7:42 pm 03/24/2020 | 1k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gz | Digidata 22 Tar | 7:42 pm 03/24/2020 | 253.1k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lsm | Digiinfo | 7:42 pm 03/24/2020 | 1k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lsm | Digiinfo 2 5 1 | 7:42 pm 03/24/2020 | 1k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tgz | Digiinfo 2 5 1 | 7:42 pm 03/24/2020 | 44.1k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gz | Gpsk31-0 2 4a Tar | 7:42 pm 03/24/2020 | 109.4k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lsm | Ipip | 7:42 pm 03/24/2020 | 1k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gz | Ipip Tar | 7:42 pm 03/24/2020 | 21.2k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tgz | Kam 0 90 Bin | 7:42 pm 03/24/2020 | 130.1k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lsm | Kpsk | 7:42 pm 03/24/2020 | 1k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bz2 | Kpsk 1 0 Tar | 7:42 pm 03/24/2020 | 482.4k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
txt | Mtrack 0 2 2 | 7:42 pm 03/24/2020 | 1k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gz | Mtrack 0 2 2 Tar | 7:42 pm 03/24/2020 | 162.3k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lsm | Pbpg 1 2 | 7:42 pm 03/24/2020 | 1k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gz | Pbpg 1 2 Tar | 7:42 pm 03/24/2020 | 38.5k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gz | Predict 2 1 2 Tar | 7:42 pm 03/24/2020 | 264.8k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gz | Predict 2 1 5 Tar | 7:42 pm 03/24/2020 | 547.5k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lsm | Rspfd 0 08 | 7:42 pm 03/24/2020 | 1k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tgz | Rspfd 0 08 | 7:42 pm 03/24/2020 | 49.2k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gz | Wampes 000304 Tar | 7:42 pm 03/24/2020 | 425.4k |
Cart
Recent Posts
Recent Comments
- ricardo.ham on WA2DFI Resigns, KV0S New TAPR President
- ricardo.ham on WA2DFI Resigns, KV0S New TAPR President
- George Byrkit on ezDV back in stock!
- DENNIS M SEMONICK on ezDV back in stock!
- John N8UR on TAPR Director and Officer News
Archives
- January 2025
- December 2024
- November 2024
- October 2024
- September 2024
- July 2024
- June 2024
- May 2024
- April 2024
- March 2024
- December 2023
- November 2023
- October 2023
- August 2023
- June 2023
- May 2023
- April 2023
- December 2022
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- June 2021
- April 2021
- March 2021
- January 2021
- December 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- April 2020
- March 2020
- February 2020
- January 2020
Categories